Grinding Dry Ball Mill

Dry ball mills are efficient tool for grinding many materials into fine powder. The dry ball mill is used to grind many kinds of mine and other materials, or to select the mine. It is widely used in building material, chemical industry, etc. There are two ways of grinding: the dry process and the wet process. It can be divided into tabular type and flowing type according to different forms of discharging material.
Dry ball mills are generally used to grind material 1/4 inch and finer, down to the particle size of 20 to 75 microns. To achieve a reasonable efficiency with dry ball mills, they must be operated in a closed system, with oversize material continuously being recirculated back into the mill to be reduced. Various classifiers, such as screens, spiral classifiers, cyclones and air classifiers are used for classifying the discharge from dry ball mills.
Dry Ball mills Features:
Dry ball mill an efficient tool for grinding many materials into fine powder.
Dry ball mills can be divided into tabular type and flowing type according to different expelling mine.
The Dry ball mill is used to grind many kinds of mine and other materials, or to select the mine.
Dry ball mill is widely used in building material, and chemical industry. There are two ways of grinding: the dry way and the wet way.
Specifications of Dry ball mills:
Model | Speed of bucket | Weight | Size of | size of outputting | Production | Power | Weight |
900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
1200×2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 45 | 12.5 |
1200×3000 | 32 | 5 | ≤25 | 0.075-0.4 | 1.6-5 | 45 | 12.8 |
1200×4500 | 32 | 7 | ≤25 | 0.075-0.4 | 1.6-5.8 | 55 | 13.8 |
1500×3000 | 27 | 8 | ≤25 | 0.075-0.4 | 2-5 | 90 | 17 |
1500×4500 | 27 | 14 | ≤25 | 0.075-0.4 | 3-6 | 110 | 21 |
1500×5700 | 27 | 15 | ≤25 | 0.075-0.4 | 3.5-6 | 132 | 24.7 |
1830×3000 | 24 | 11 | ≤25 | 0.075-0.4 | 4-10 | 180 | 28 |
1830×6400 | 24 | 23 | ≤25 | 0.075-0.4 | 6.5-15 | 210 | 34 |
1830×7000 | 24 | 25 | ≤25 | 0.075-0.4 | 7.5-17 | 245 | 36 |
2200×5500 | 21 | 30 | ≤25 | 0.075-0.4 | 10-22 | 370 | 48.5 |
2200×6500 | 21 | 30 | ≤25 | 0.075-0.4 | 14-26 | 280 | 52.8 |
2200×7500 | 21 | 33 | ≤25 | 0.075-0.4 | 16-29 | 475 | 56 |
Grinding Dry Ball Mill Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Esong Mining Machinery Co., Ltd.
Tel: 0086-21-60820908
Fax: 0086-21-60820916
Web: http://www.rotarydryerschina.com
E-mail: zzjqwert@yahoo.cn


















