Rotary Drying Equipment

Rotary drier is mainly composed of cylinder, under frame, feeding and discharging devices, transmission device, gear cover, etc. (Optional auxiliary equipment includes combustion chamber, feeder and discharging device, and dust collection equipment). Rotary drier manufactured by us adopts new lifting plate, which is of functions like guiding, current-sharing, and material raising. The materials are raised and evenly drop so that they are in full contact with heat for better drying efficiency. Our rotary drier is designed with the best working conditions, which enables it to save 10-15% of energy and increase 10-15% of productivity compared with common dryers.
Rotary Drying Equipment Features:
1. Our dryer is designed with anti-sticky drum-wall and assembled material-lifting board.
2. This drying equipment is divided into secondary-granulating section, balling section, polishing section and drying section, etc. What worth mentioning is that our dryer features convenient installation and transportation as a result of its flange connection.
3. Reasonable structure.
4. High efficiency, low energy consumption.
5. Convenient for transportation.
6. Convenient and reliable operation.
Rotary cylinder driers Technical Parameters:
Model (mm) | Inclination (%) | Rotate | Air inlet | Power (kw) | Production capacity(t/h) | Weight (t) |
600x6000 | 3-5 | 3-8 | ≤700 | 3 | 0.5-1.5 | 2.9 |
800x8000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.0 | 3.5 |
800x10000 | 3-5 | 3-8 | ≤700 | 4 | 0.8-2.5 | 4.5 |
1000x10000 | 3-5 | 3-8 | ≤700 | 5.5 | 1.0-3.5 | 5.6 |
1200x10000 | 3-5 | 3-8 | ≤700 | 7.5 | 1.8-5 | 14.5 |
1200x12000 | 3-5 | 3-8 | ≤700 | 11 | 2-6 | 14.8 |
1500x12000 | 3-5 | 2-6 | ≤800 | 15 | 3.5-9 | 17.8 |
1800x12000 | 3-5 | 2-6 | ≤800 | 18 | 5-12 | 25 |
2200x12000 | 3-5 | 1.5-6 | ≤800 | 18.5 | 6-15 | 33 |
2200x18000 | 3-5 | 1.5-6 | ≤800 | 22 | 10-18 | 53.8 |
2200x20000 | 3-5 | 1.5-6 | ≤800 | 30 | 12-20 | 56 |
2400x20000 | 3-5 | 1.5-5 | ≤800 | 37 | 18-30 | 60 |
3000x20000 | 3-5 | 1.5-5 | ≤800 | 55 | 25-35 | 78 |
3000x25000 | 3-5 | 1.5-5 | ≤800 | 75 | 32-40 | 104.9 |
Rotary Drying Equipment Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Esong Mining Machinery Co., Ltd.
Tel: 0086-21-60820908
Fax: 0086-21-60820916
Web: http://www.rotarydryerschina.com
E-mail: zzjqwert@yahoo.cn



















