Wet Grinding Mill

There are two ways of grinding: the wet way and the wet way. So it can be called wet grinding mill or wet grinding mill.Grinding milling machine grinds material by rotating a cylinder with steel grinding grindings, causing the grindings to fall back into the cylinder and onto the material to be ground. The rotation is usually between 4 to 20 revolutions per minute, depending upon the diameter of the mill. The larger the diameter, the slower the rotation. If the peripheral speed of the mill is too great, it begins to act like a centrifuge and the grindings do not fall back, but stay on the perimeter of the mill. The point where the mill becomes a centrifuge is called the "Critical Speed", and grinding mills usually operate at 65% to 75% of the critical speed.
Wet Grinding mills Features:
1) To use the grinding mill, the material to be ground is loaded into the neoprene barrel that contains grinding media.
2) As the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and crush the product into fine powder over a period of several hours.
3) The longer the grinding mill runs, the finer the powder will be.
Specifications of Wet Grinding Mill
Model | Speed of bucket | Weight | Size of | size of outputting | Production | Power | Weight |
900×1800 | 38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
900×3000 | 38 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.6 |
1200×2400 | 32 | 3.8 | ≤25 | 0.075-0.6 | 1.5-4.8 | 45 | 12.5 |
1200×3000 | 32 | 5 | ≤25 | 0.075-0.4 | 1.6-5 | 45 | 12.8 |
1200×4500 | 32 | 7 | ≤25 | 0.075-0.4 | 1.6-5.8 | 55 | 13.8 |
1500×3000 | 27 | 8 | ≤25 | 0.075-0.4 | 2-5 | 90 | 17 |
1500×4500 | 27 | 14 | ≤25 | 0.075-0.4 | 3-6 | 110 | 21 |
1500×5700 | 27 | 15 | ≤25 | 0.075-0.4 | 3.5-6 | 132 | 24.7 |
1830×3000 | 24 | 11 | ≤25 | 0.075-0.4 | 4-10 | 180 | 28 |
1830×6400 | 24 | 23 | ≤25 | 0.075-0.4 | 6.5-15 | 210 | 34 |
1830×7000 | 24 | 25 | ≤25 | 0.075-0.4 | 7.5-17 | 245 | 36 |
2200×5500 | 21 | 30 | ≤25 | 0.075-0.4 | 10-22 | 370 | 48.5 |
2200×6500 | 21 | 30 | ≤25 | 0.075-0.4 | 14-26 | 280 | 52.8 |
2200×7500 | 21 | 33 | ≤25 | 0.075-0.4 | 16-29 | 475 | 56 |
Henan Dajia Mining Machinery Co.,Ltd.
Tel: 0086-371-56713298
Web: http://www.rotarydryerschina.com
E-mail: clark@chinadjks.com




